HUD colors
This page lists the default HUD colors as defined in common:/data/ui/hudcolor.dat
, which can be overridden or obtained
using the following native commands:
- GET_HUD_COLOUR
- REPLACE_HUD_COLOUR
- REPLACE_HUD_COLOUR_WITH_RGBA
List of default colors
Color | Index | Name | RGBA |
---|---|---|---|
0 | HUD_COLOUR_PURE_WHITE | rgba(255, 255, 255, 255) | |
1 | HUD_COLOUR_WHITE | rgba(240, 240, 240, 255) | |
2 | HUD_COLOUR_BLACK | rgba(0, 0, 0, 255) | |
3 | HUD_COLOUR_GREY | rgba(155, 155, 155, 255) | |
4 | HUD_COLOUR_GREYLIGHT | rgba(205, 205, 205, 255) | |
5 | HUD_COLOUR_GREYDARK | rgba(77, 77, 77, 255) | |
6 | HUD_COLOUR_RED | rgba(224, 50, 50, 255) | |
7 | HUD_COLOUR_REDLIGHT | rgba(240, 153, 153, 255) | |
8 | HUD_COLOUR_REDDARK | rgba(112, 25, 25, 255) | |
9 | HUD_COLOUR_BLUE | rgba(93, 182, 229, 255) | |
10 | HUD_COLOUR_BLUELIGHT | rgba(174, 219, 242, 255) | |
11 | HUD_COLOUR_BLUEDARK | rgba(47, 92, 115, 255) | |
12 | HUD_COLOUR_YELLOW | rgba(240, 200, 80, 255) | |
13 | HUD_COLOUR_YELLOWLIGHT | rgba(254, 235, 169, 255) | |
14 | HUD_COLOUR_YELLOWDARK | rgba(126, 107, 41, 255) | |
15 | HUD_COLOUR_ORANGE | rgba(255, 133, 85, 255) | |
16 | HUD_COLOUR_ORANGELIGHT | rgba(255, 194, 170, 255) | |
17 | HUD_COLOUR_ORANGEDARK | rgba(127, 66, 42, 255) | |
18 | HUD_COLOUR_GREEN | rgba(114, 204, 114, 255) | |
19 | HUD_COLOUR_GREENLIGHT | rgba(185, 230, 185, 255) | |
20 | HUD_COLOUR_GREENDARK | rgba(57, 102, 57, 255) | |
21 | HUD_COLOUR_PURPLE | rgba(132, 102, 226, 255) | |
22 | HUD_COLOUR_PURPLELIGHT | rgba(192, 179, 239, 255) | |
23 | HUD_COLOUR_PURPLEDARK | rgba(67, 57, 111, 255) | |
24 | HUD_COLOUR_PINK | rgba(203, 54, 148, 255) | |
25 | HUD_COLOUR_RADAR_HEALTH | rgba(53, 154, 71, 255) | |
26 | HUD_COLOUR_RADAR_ARMOUR | HUD_COLOUR_BLUE | |
27 | HUD_COLOUR_RADAR_DAMAGE | rgba(235, 36, 39, 255) | |
28 | HUD_COLOUR_NET_PLAYER1 | rgba(194, 80, 80, 255) | |
29 | HUD_COLOUR_NET_PLAYER2 | rgba(156, 110, 175, 255) | |
30 | HUD_COLOUR_NET_PLAYER3 | rgba(255, 123, 196, 255) | |
31 | HUD_COLOUR_NET_PLAYER4 | rgba(247, 159, 123, 255) | |
32 | HUD_COLOUR_NET_PLAYER5 | rgba(178, 144, 132, 255) | |
33 | HUD_COLOUR_NET_PLAYER6 | rgba(141, 206, 167, 255) | |
34 | HUD_COLOUR_NET_PLAYER7 | rgba(113, 169, 175, 255) | |
35 | HUD_COLOUR_NET_PLAYER8 | rgba(211, 209, 231, 255) | |
36 | HUD_COLOUR_NET_PLAYER9 | rgba(144, 127, 153, 255) | |
37 | HUD_COLOUR_NET_PLAYER10 | rgba(106, 196, 191, 255) | |
38 | HUD_COLOUR_NET_PLAYER11 | rgba(214, 196, 153, 255) | |
39 | HUD_COLOUR_NET_PLAYER12 | rgba(234, 142, 80, 255) | |
40 | HUD_COLOUR_NET_PLAYER13 | rgba(152, 203, 234, 255) | |
41 | HUD_COLOUR_NET_PLAYER14 | rgba(178, 98, 135, 255) | |
42 | HUD_COLOUR_NET_PLAYER15 | rgba(144, 142, 122, 255) | |
43 | HUD_COLOUR_NET_PLAYER16 | rgba(166, 117, 94, 255) | |
44 | HUD_COLOUR_NET_PLAYER17 | rgba(175, 168, 168, 255) | |
45 | HUD_COLOUR_NET_PLAYER18 | rgba(232, 142, 155, 255) | |
46 | HUD_COLOUR_NET_PLAYER19 | rgba(187, 214, 91, 255) | |
47 | HUD_COLOUR_NET_PLAYER20 | rgba(12, 123, 86, 255) | |
48 | HUD_COLOUR_NET_PLAYER21 | rgba(123, 196, 255, 255) | |
49 | HUD_COLOUR_NET_PLAYER22 | rgba(171, 60, 230, 255) | |
50 | HUD_COLOUR_NET_PLAYER23 | rgba(206, 169, 13, 255) | |
51 | HUD_COLOUR_NET_PLAYER24 | rgba(71, 99, 173, 255) | |
52 | HUD_COLOUR_NET_PLAYER25 | rgba(42, 166, 185, 255) | |
53 | HUD_COLOUR_NET_PLAYER26 | rgba(186, 157, 125, 255) | |
54 | HUD_COLOUR_NET_PLAYER27 | rgba(201, 225, 255, 255) | |
55 | HUD_COLOUR_NET_PLAYER28 | rgba(240, 240, 150, 255) | |
56 | HUD_COLOUR_NET_PLAYER29 | rgba(237, 140, 161, 255) | |
57 | HUD_COLOUR_NET_PLAYER30 | rgba(249, 138, 138, 255) | |
58 | HUD_COLOUR_NET_PLAYER31 | rgba(252, 239, 166, 255) | |
59 | HUD_COLOUR_NET_PLAYER32 | rgba(240, 240, 240, 255) | |
60 | HUD_COLOUR_SIMPLEBLIP_DEFAULT | rgba(159, 201, 166, 255) | |
61 | HUD_COLOUR_MENU_BLUE | rgba(140, 140, 140, 255) | |
62 | HUD_COLOUR_MENU_GREY_LIGHT | HUD_COLOUR_MENU_BLUE | |
63 | HUD_COLOUR_MENU_BLUE_EXTRA_DARK | rgba(40, 40, 40, 255) | |
64 | HUD_COLOUR_MENU_YELLOW | rgba(240, 160, 0, 255) | |
65 | HUD_COLOUR_MENU_YELLOW_DARK | HUD_COLOUR_MENU_YELLOW | |
66 | HUD_COLOUR_MENU_GREEN | HUD_COLOUR_MENU_YELLOW | |
67 | HUD_COLOUR_MENU_GREY | rgba(140, 140, 140, 255) | |
68 | HUD_COLOUR_MENU_GREY_DARK | rgba(60, 60, 60, 255) | |
69 | HUD_COLOUR_MENU_HIGHLIGHT | rgba(30, 30, 30, 255) | |
70 | HUD_COLOUR_MENU_STANDARD | rgba(140, 140, 140, 255) | |
71 | HUD_COLOUR_MENU_DIMMED | rgba(75, 75, 75, 255) | |
72 | HUD_COLOUR_MENU_EXTRA_DIMMED | rgba(50, 50, 50, 255) | |
73 | HUD_COLOUR_BRIEF_TITLE | rgba(95, 95, 95, 255) | |
74 | HUD_COLOUR_MID_GREY_MP | rgba(100, 100, 100, 255) | |
75 | HUD_COLOUR_NET_PLAYER1_DARK | rgba(93, 39, 39, 255) | |
76 | HUD_COLOUR_NET_PLAYER2_DARK | rgba(77, 55, 89, 255) | |
77 | HUD_COLOUR_NET_PLAYER3_DARK | rgba(124, 62, 99, 255) | |
78 | HUD_COLOUR_NET_PLAYER4_DARK | rgba(120, 80, 80, 255) | |
79 | HUD_COLOUR_NET_PLAYER5_DARK | rgba(87, 72, 66, 255) | |
80 | HUD_COLOUR_NET_PLAYER6_DARK | rgba(74, 103, 83, 255) | |
81 | HUD_COLOUR_NET_PLAYER7_DARK | rgba(60, 85, 88, 255) | |
82 | HUD_COLOUR_NET_PLAYER8_DARK | rgba(105, 105, 64, 255) | |
83 | HUD_COLOUR_NET_PLAYER9_DARK | rgba(72, 63, 76, 255) | |
84 | HUD_COLOUR_NET_PLAYER10_DARK | rgba(53, 98, 95, 255) | |
85 | HUD_COLOUR_NET_PLAYER11_DARK | rgba(107, 98, 76, 255) | |
86 | HUD_COLOUR_NET_PLAYER12_DARK | rgba(117, 71, 40, 255) | |
87 | HUD_COLOUR_NET_PLAYER13_DARK | rgba(76, 101, 117, 255) | |
88 | HUD_COLOUR_NET_PLAYER14_DARK | rgba(65, 35, 47, 255) | |
89 | HUD_COLOUR_NET_PLAYER15_DARK | rgba(72, 71, 61, 255) | |
90 | HUD_COLOUR_NET_PLAYER16_DARK | rgba(85, 58, 47, 255) | |
91 | HUD_COLOUR_NET_PLAYER17_DARK | rgba(87, 84, 84, 255) | |
92 | HUD_COLOUR_NET_PLAYER18_DARK | rgba(116, 71, 77, 255) | |
93 | HUD_COLOUR_NET_PLAYER19_DARK | rgba(93, 107, 45, 255) | |
94 | HUD_COLOUR_NET_PLAYER20_DARK | rgba(6, 61, 43, 255) | |
95 | HUD_COLOUR_NET_PLAYER21_DARK | rgba(61, 98, 127, 255) | |
96 | HUD_COLOUR_NET_PLAYER22_DARK | rgba(85, 30, 115, 255) | |
97 | HUD_COLOUR_NET_PLAYER23_DARK | rgba(103, 84, 6, 255) | |
98 | HUD_COLOUR_NET_PLAYER24_DARK | rgba(35, 49, 86, 255) | |
99 | HUD_COLOUR_NET_PLAYER25_DARK | rgba(21, 83, 92, 255) | |
100 | HUD_COLOUR_NET_PLAYER26_DARK | rgba(93, 98, 62, 255) | |
101 | HUD_COLOUR_NET_PLAYER27_DARK | rgba(100, 112, 127, 255) | |
102 | HUD_COLOUR_NET_PLAYER28_DARK | rgba(120, 120, 75, 255) | |
103 | HUD_COLOUR_NET_PLAYER29_DARK | rgba(152, 76, 93, 255) | |
104 | HUD_COLOUR_NET_PLAYER30_DARK | rgba(124, 69, 69, 255) | |
105 | HUD_COLOUR_NET_PLAYER31_DARK | rgba(10, 43, 50, 255) | |
106 | HUD_COLOUR_NET_PLAYER32_DARK | rgba(95, 95, 10, 255) | |
107 | HUD_COLOUR_BRONZE | rgba(180, 130, 97, 255) | |
108 | HUD_COLOUR_SILVER | rgba(150, 153, 161, 255) | |
109 | HUD_COLOUR_GOLD | rgba(214, 181, 99, 255) | |
110 | HUD_COLOUR_PLATINUM | rgba(166, 221, 190, 255) | |
111 | HUD_COLOUR_GANG1 | rgba(29, 100, 153, 255) | |
112 | HUD_COLOUR_GANG2 | rgba(214, 116, 15, 255) | |
113 | HUD_COLOUR_GANG3 | rgba(135, 125, 142, 255) | |
114 | HUD_COLOUR_GANG4 | rgba(229, 119, 185, 255) | |
115 | HUD_COLOUR_SAME_CREW | rgba(252, 239, 166, 255) | |
116 | HUD_COLOUR_FREEMODE | rgba(45, 110, 185, 255) | |
117 | HUD_COLOUR_PAUSE_BG | rgba(0, 0, 0, 186) | |
118 | HUD_COLOUR_FRIENDLY | rgba(93, 182, 229, 255) | |
119 | HUD_COLOUR_ENEMY | rgba(194, 80, 80, 255) | |
120 | HUD_COLOUR_LOCATION | HUD_COLOUR_YELLOW | |
121 | HUD_COLOUR_PICKUP | HUD_COLOUR_GREEN | |
122 | HUD_COLOUR_PAUSE_SINGLEPLAYER | HUD_COLOUR_GREEN | |
123 | HUD_COLOUR_FREEMODE_DARK | rgba(22, 55, 92, 255) | |
124 | HUD_COLOUR_INACTIVE_MISSION | rgba(154, 154, 154, 255) | |
125 | HUD_COLOUR_DAMAGE | rgba(194, 80, 80, 255) | |
126 | HUD_COLOUR_PINKLIGHT | rgba(252, 115, 201, 255) | |
127 | HUD_COLOUR_PM_MITEM_HIGHLIGHT | rgba(252, 177, 49, 255) | |
128 | HUD_COLOUR_SCRIPT_VARIABLE | rgba(0, 0, 0, 255) | |
129 | HUD_COLOUR_YOGA | rgba(109, 247, 204, 255) | |
130 | HUD_COLOUR_TENNIS | rgba(241, 101, 34, 255) | |
131 | HUD_COLOUR_GOLF | rgba(214, 189, 97, 255) | |
132 | HUD_COLOUR_SHOOTING_RANGE | HUD_COLOUR_REDDARK | |
133 | HUD_COLOUR_FLIGHT_SCHOOL | HUD_COLOUR_BLUEDARK | |
134 | HUD_COLOUR_NORTH_BLUE | HUD_COLOUR_BLUE | |
135 | HUD_COLOUR_SOCIAL_CLUB | rgba(234, 153, 28, 255) | |
136 | HUD_COLOUR_PLATFORM_BLUE | rgba(11, 55, 123, 255) | |
137 | HUD_COLOUR_PLATFORM_GREEN | rgba(146, 200, 62, 255) | |
138 | HUD_COLOUR_PLATFORM_GREY | rgba(234, 153, 28, 255) | |
139 | HUD_COLOUR_FACEBOOK_BLUE | rgba(66, 89, 148, 255) | |
140 | HUD_COLOUR_INGAME_BG | rgba(0, 0, 0, 186) | |
141 | HUD_COLOUR_DARTS | HUD_COLOUR_GREEN | |
142 | HUD_COLOUR_WAYPOINT | rgba(164, 76, 242, 255) | |
143 | HUD_COLOUR_MICHAEL | rgba(101, 180, 212, 255) | |
144 | HUD_COLOUR_FRANKLIN | rgba(171, 237, 171, 255) | |
145 | HUD_COLOUR_TREVOR | rgba(255, 163, 87, 255) | |
146 | HUD_COLOUR_GOLF_P1 | HUD_COLOUR_WHITE | |
147 | HUD_COLOUR_GOLF_P2 | rgba(235, 239, 30, 255) | |
148 | HUD_COLOUR_GOLF_P3 | rgba(255, 149, 14, 255) | |
149 | HUD_COLOUR_GOLF_P4 | rgba(246, 60, 161, 255) | |
150 | HUD_COLOUR_WAYPOINTLIGHT | rgba(210, 166, 249, 255) | |
151 | HUD_COLOUR_WAYPOINTDARK | rgba(82, 38, 121, 255) | |
152 | HUD_COLOUR_PANEL_LIGHT | rgba(0, 0, 0, 77) | |
153 | HUD_COLOUR_MICHAEL_DARK | rgba(72, 103, 116, 255) | |
154 | HUD_COLOUR_FRANKLIN_DARK | rgba(85, 118, 85, 255) | |
155 | HUD_COLOUR_TREVOR_DARK | rgba(127, 81, 43, 255) | |
156 | HUD_COLOUR_OBJECTIVE_ROUTE | HUD_COLOUR_YELLOW | |
157 | HUD_COLOUR_PAUSEMAP_TINT | rgba(0, 0, 0, 215) | |
158 | HUD_COLOUR_PAUSE_DESELECT | rgba(100, 100, 100, 127) | |
159 | HUD_COLOUR_PM_WEAPONS_PURCHASABLE | HUD_COLOUR_FREEMODE | |
160 | HUD_COLOUR_PM_WEAPONS_LOCKED | rgba(240, 240, 240, 191) | |
161 | HUD_COLOUR_END_SCREEN_BG | HUD_COLOUR_INGAME_BG | |
162 | HUD_COLOUR_CHOP | HUD_COLOUR_RED | |
163 | HUD_COLOUR_PAUSEMAP_TINT_HALF | rgba(0, 0, 0, 215) | |
164 | HUD_COLOUR_NORTH_BLUE_OFFICIAL | rgba(0, 71, 133, 255) | |
165 | HUD_COLOUR_SCRIPT_VARIABLE_2 | rgba(0, 0, 0, 255) | |
166 | HUD_COLOUR_H | rgba(33, 118, 37, 255) | |
167 | HUD_COLOUR_HDARK | rgba(37, 102, 40, 255) | |
168 | HUD_COLOUR_T | rgba(234, 153, 28, 255) | |
169 | HUD_COLOUR_TDARK | rgba(225, 140, 8, 255) | |
170 | HUD_COLOUR_HSHARD | rgba(20, 40, 0, 255) | |
171 | HUD_COLOUR_CONTROLLER_MICHAEL | rgba(48, 255, 255, 255) | |
172 | HUD_COLOUR_CONTROLLER_FRANKLIN | rgba(48, 255, 0, 255) | |
173 | HUD_COLOUR_CONTROLLER_TREVOR | rgba(176, 80, 0, 255) | |
174 | HUD_COLOUR_CONTROLLER_CHOP | rgba(127, 0, 0, 255) | |
175 | HUD_COLOUR_VIDEO_EDITOR_VIDEO | rgba(53, 166, 224, 255) | |
176 | HUD_COLOUR_VIDEO_EDITOR_AUDIO | rgba(162, 79, 157, 255) | |
177 | HUD_COLOUR_VIDEO_EDITOR_TEXT | rgba(104, 192, 141, 255) | |
178 | HUD_COLOUR_HB_BLUE | rgba(29, 100, 153, 255) | |
179 | HUD_COLOUR_HB_YELLOW | rgba(234, 153, 28, 255) | |
180 | HUD_COLOUR_VIDEO_EDITOR_SCORE | rgba(240, 160, 1, 255) | |
181 | HUD_COLOUR_VIDEO_EDITOR_AUDIO_FADEOUT | rgba(59, 34, 57, 255) | |
182 | HUD_COLOUR_VIDEO_EDITOR_TEXT_FADEOUT | rgba(41, 68, 53, 255) | |
183 | HUD_COLOUR_VIDEO_EDITOR_SCORE_FADEOUT | rgba(82, 58, 10, 255) | |
184 | HUD_COLOUR_HEIST_BACKGROUND | rgba(37, 102, 40, 186) | |
185 | HUD_COLOUR_VIDEO_EDITOR_AMBIENT | HUD_COLOUR_YELLOW | |
186 | HUD_COLOUR_VIDEO_EDITOR_AMBIENT_FADEOUT | rgba(80, 70, 34, 255) | |
187 | HUD_COLOUR_VIDEO_EDITOR_AMBIENT_DARK | HUD_COLOUR_ORANGE | |
188 | HUD_COLOUR_VIDEO_EDITOR_AMBIENT_LIGHT | HUD_COLOUR_ORANGELIGHT | |
189 | HUD_COLOUR_VIDEO_EDITOR_AMBIENT_MID | HUD_COLOUR_ORANGE | |
190 | HUD_COLOUR_LOW_FLOW | HUD_COLOUR_YELLOW | |
191 | HUD_COLOUR_LOW_FLOW_DARK | HUD_COLOUR_YELLOWDARK | |
192 | HUD_COLOUR_G1 | rgba(247, 159, 123, 255) | |
193 | HUD_COLOUR_G2 | rgba(226, 134, 187, 255) | |
194 | HUD_COLOUR_G3 | rgba(239, 238, 151, 255) | |
195 | HUD_COLOUR_G4 | rgba(113, 169, 175, 255) | |
196 | HUD_COLOUR_G5 | rgba(160, 140, 193, 255) | |
197 | HUD_COLOUR_G6 | rgba(141, 206, 167, 255) | |
198 | HUD_COLOUR_G7 | rgba(181, 214, 234, 255) | |
199 | HUD_COLOUR_G8 | rgba(178, 144, 132, 255) | |
200 | HUD_COLOUR_G9 | rgba(0, 132, 114, 255) | |
201 | HUD_COLOUR_G10 | rgba(216, 85, 117, 255) | |
202 | HUD_COLOUR_G11 | rgba(30, 100, 152, 255) | |
203 | HUD_COLOUR_G12 | rgba(43, 181, 117, 255) | |
204 | HUD_COLOUR_G13 | rgba(233, 141, 79, 255) | |
205 | HUD_COLOUR_G14 | rgba(137, 210, 215, 255) | |
206 | HUD_COLOUR_G15 | rgba(134, 125, 141, 255) | |
207 | HUD_COLOUR_ADVERSARY | rgba(109, 34, 33, 255) | |
208 | HUD_COLOUR_DEGEN_RED | rgba(255, 0, 0, 255) | |
209 | HUD_COLOUR_DEGEN_YELLOW | rgba(255, 255, 0, 255) | |
210 | HUD_COLOUR_DEGEN_GREEN | rgba(0, 255, 0, 255) | |
211 | HUD_COLOUR_DEGEN_CYAN | rgba(0, 255, 255, 255) | |
212 | HUD_COLOUR_DEGEN_BLUE | rgba(0, 0, 255, 255) | |
213 | HUD_COLOUR_DEGEN_MAGENTA | rgba(255, 0, 255, 255) | |
214 | HUD_COLOUR_STUNT_1 | rgba(38, 136, 234, 255) | |
215 | HUD_COLOUR_STUNT_2 | HUD_COLOUR_RED | |
216 | HUD_COLOUR_SPECIAL_RACE_SERIES | rgba(154, 178, 54, 255) | |
217 | HUD_COLOUR_SPECIAL_RACE_SERIES_DARK | rgba(93, 107, 45, 255) | |
218 | HUD_COLOUR_CS | rgba(206, 169, 13, 255) | |
219 | HUD_COLOUR_CS_DARK | rgba(103, 84, 6, 255) | |
220 | HUD_COLOUR_TECH_GREEN | rgba(0, 151, 151, 255) | |
221 | HUD_COLOUR_TECH_GREEN_DARK | rgba(5, 119, 113, 255) | |
222 | HUD_COLOUR_TECH_RED | rgba(151, 0, 0, 255) | |
223 | HUD_COLOUR_TECH_GREEN_VERY_DARK | rgba(0, 40, 40, 255) | |
224 | HUD_COLOUR_PLACEHOLDER_01 | rgba(255, 255, 255, 255) | |
225 | HUD_COLOUR_PLACEHOLDER_02 | rgba(255, 255, 255, 255) | |
226 | HUD_COLOUR_PLACEHOLDER_03 | rgba(255, 255, 255, 255) | |
227 | HUD_COLOUR_PLACEHOLDER_04 | rgba(255, 255, 255, 255) | |
228 | HUD_COLOUR_PLACEHOLDER_05 | rgba(255, 255, 255, 255) | |
229 | HUD_COLOUR_PLACEHOLDER_06 | rgba(255, 255, 255, 255) | |
230 | HUD_COLOUR_PLACEHOLDER_07 | rgba(255, 255, 255, 255) | |
231 | HUD_COLOUR_PLACEHOLDER_08 | rgba(255, 255, 255, 255) | |
232 | HUD_COLOUR_PLACEHOLDER_09 | rgba(255, 255, 255, 255) | |
233 | HUD_COLOUR_PLACEHOLDER_10 | rgba(255, 255, 255, 255) | |
234 | HUD_COLOUR_JUNK_ENERGY | rgba(29, 237, 195, 255) |
Last modified January 15, 2024: feat(docs/references): more blips + 1 HUD color (#409) (29bdc05)